Price chart
Ticket Type
| Type | Preview | Under 30s |
|---|---|---|
| Row B, C & F Stage Level | £22.00 * | |
| Row G Stage Level and 1st Gallery Row B | £19.00 * | |
| 2nd Gallery Row A & B | £14.50 * | |
| Banquettes | £15.00 * | |
| Under 30s | £7.00 * |
*All orders will be subject to a fee of £2.00
| Type | Preview | Under 30s |
|---|---|---|
| Row B, C & F Stage Level | £22.00 * | |
| Row G Stage Level and 1st Gallery Row B | £19.00 * | |
| 2nd Gallery Row A & B | £14.50 * | |
| Banquettes | £15.00 * | |
| Under 30s | £7.00 * |
*All orders will be subject to a fee of £2.00